4GB Ram Mobile Under 10000 are categorized according to Brand, Price, Features, Ratings, and Availability of mobiles.
This helps the users to select their desired mobile from their favorite brand.
Here are a few top-rated 4GB Ram Mobile Under 10000. All the mobiles listed here are rated above 4 stars.
REALME 4GB Ram Mobile Under 10000
Realme is a Chinese Mobile Brand. It mainly focuses on providing mobiles with good features at affordable prices.
Here are a few top-rated Realme Mobiles Under 10000.
Realme Narzo 50i 4GB Ram Mobile Under 10000
Ram | 4 GB. |
Storage | 64GB. |
Colors | Mint Green, Carbon Black. |
Display | 6.5-inch HD+ LCD In-Cell Display. |
Rear Camera | 8MP. |
Front Camera | 5MP. |
Battery | 5000 mAh. |
Processor | Powerful Octa-core Processor. |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter. |
Realme C11 2021 4GB Ram Mobile Under 10000
Ram | 4GB. |
Storage | 64GB. |
Colors | Cool Blue, Cool Grey. |
Display | 6.5-inch Large Display. |
Rear Camera | 8MP. |
Front Camera | 5MP. |
Battery | 5000 mAh. |
Processor | Octa-Core Processor. |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter. |
Realme C21
Ram | 4GB. |
Storage | 64GB. |
Colors | Cross Blue, Cross Black. |
Display | 16.5cm (6.5″) LCD multi-touch display. |
Rear Camera | 13MP + 2MP + 2MP. |
Front Camera | 5MP AI selfie camera. |
Battery | 5000 mAh. |
Processor | Mediatek Helio G35 Powerful Processor. |
Sensors | Magnetic induction sensor, Light sensor, Proximity sensor, Acceleration sensor. |
Realme Narzo 20A
Ram | 4GB. |
Storage | 64GB. |
Colors | Glory Silver, Victory Blue. |
Display | 6.5-inch HD+ Display. |
Rear Camera | 12MP + 2MP + 2MP. |
Front Camera | 8MP. |
Battery | 5000 mAh. |
Processor | Qualcomm Snapdragon 665. |
Sensors | Magnetic induction sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyrometer. |
Realme C25
Ram | 4GB. |
Storage | 64GB. |
Colors | Watery Blue, Watery Grey. |
Display | 16.5cm(6.5”) LCD multi-touch display. |
Rear Camera | 13MP + 2MP + 2MP. |
Front Camera | 8MP In-display Selfie Camera. |
Battery | 6000mAh. |
Processor | Mediatek Helio G70 Gaming Processor. |
Sensors | Fingerprint sensor, Light sensor, Proximity sensor, Magnetic induction sensor, Acceleration sensor. |
Realme Narzo 10A
Ram | 4GB. |
Storage | 64GB. |
Colors | So Blue, So White. |
Display | 6.52 inch HD+ LCD Display. |
Rear Camera | 12MP + 2MP + 2MP. |
Front Camera | 5MP. |
Battery | 5000 mAh. |
Processor | Mediatek Helio G70. |
Sensors | Fingerprint sensor, Light sensor, Proximity sensor, Magnetic induction sensor, Acceleration sensor. |
Realme C3
Ram | 4GB. |
Storage | 64GB. |
Colors | Blazing Red, Frozen Blue, Volcano Grey. |
Display | 16.5cm (6.5 inches) mini-drop fullscreen LCD multi-Touch display. |
Rear Camera | 12MP + 2MP. |
Front Camera | 5MP. |
Battery | 5000mAh. |
Processor | Mediatek Helio G70 Processor. |
Sensors | GPS, Light sensor, Proximity sensor, Magnetic induction sensor, Acceleration sensor. |
POCO 4GB Ram Mobile Under 10000
Poco is the sub-brand of Xiaomi company. It became independent in early 2020.
Moreover, due to low cost with good features, most people are easily attracted to these mobiles.
Here are a few top-rated mobiles under the 10000 rupees price range.
Poco C3
Ram | 4GB. |
Storage | 64GB. |
Colors | Matte Black, Arctic Blue, Lime Green. |
Display | 16.59cm (6.53 inch) HD+ Display. |
Rear Camera | 13MP + 2MP + 2MP. |
Front Camera | 5 MP. |
Battery | 5000mAh. |
Processor | MTK Helio G35. |
Sensors | Proximity sensor, Ambient Light Sensor, Accelerometer. |
Poco M2 Reloaded
Ram | 4GB. |
Storage | 64GB. |
Colors | Graphite Black, Mostly Blue. |
Display | 16.59 cm (6.53 inch) Full HD+ IPS Display. |
Rear Camera | 13MP + 8MP + 5MP + 2MP. |
Front Camera | 8 MP. |
Battery | 5000mAh. |
Processor | MTK Helio G80. |
SAMSUNG 4GB Ram Mobile Under 10000
Samsung is a South Korean mobile brand. It is a very successful brand in India.
Samsung is also one of the best mobile brands in India. Samsung is providing mobiles with good features at affordable prices.
Here are a few top-rated Samsung Mobiles Under 10000.
Samsung Galaxy M02s
Ram | 4GB. |
Storage | 64GB. |
Colors | Black, Blue, and Red. |
Display | 6.5-inch HD+ Display. |
Rear Camera | 13 MP + 2 MP + 2 MP. |
Front Camera | 5 MP. |
Battery | 5000 mAh. |
Processor | Qualcomm Snapdragon 450. |
Sensors | Accelerometer, Light Sensor, Proximity Sensor. |
REDMI 4GB Ram Mobile Under 10000
Xiaomi is a Chinese mobile brand. It mainly focuses on mobiles with good features at affordable prices.
Here are a few top-rated Redmi Mobiles Under 10000.
Redmi 9i Sport
Ram | 4GB. |
Storage | 64GB. |
Colors | Carbon Black, Coral Green, Metallic Blue. |
Display | 6.53 inch HD+ IPS Display. |
Rear Camera | 13MP. |
Front Camera | 5MP. |
Battery | 5000 mAh. |
Processor | Mediatek Helio G25. |
Sensors | Accelerometer, Light Sensor, Proximity Sensor. |
Redmi 9i
Ram | 4GB. |
Storage | 64GB. |
Colors | Midnight Black, Nature Green, Sea Blue. |
Display | 6.53 inch HD+ IPS Display. |
Rear Camera | 13MP. |
Front Camera | 5MP. |
Battery | 5000 mAh. |
Processor | Mediatek Helio G25. |
Sensors | Accelerometer, Light Sensor, Proximity Sensor. |
Redmi 9 Activ
Ram | 4GB. |
Storage | 64GB. |
Colors | Metallic Purple, Coral Green, Carbon Black. |
Display | 6.53 inch HD+ Dot Drop display. |
Rear Camera | 13MP + 2MP. |
Front Camera | 5MP. |
Battery | 5000 mAh. |
Processor | MediaTek Helio G35. |
Sensors | Vibration Motor, Distance Sensor, Ambient Light Sensor, Accelerometer. |
Redmi 9
Ram | 4GB. |
Storage | 64GB. |
Colors | Carbon Black, Sky Blue, Sporty Orange. |
Display | 6.53 inch HD+ IPS Display. |
Rear Camera | 13MP + 2MP. |
Front Camera | 5MP. |
Battery | 5000 mAh. |
Processor | Mediatek Helio G35. |
Sensors | Fingerprint Sensor, Accelerometer, Light Sensor, Gyro, Proximity. |
OPPO 4GB Ram Mobile Under 10000
Oppo is a Chinese mobile communications Company. Here are a few top-rated OPPO Mobiles Under 10000.
Oppo A12
Ram | 4GB. |
Storage | 64GB. |
Colors | Black, Blue, Flowing Silver, Deep Blue. |
Display | 6.22 inch HD+ LCD Display. |
Rear Camera | 13MP + 2MP. |
Front Camera | 5MP. |
Battery | 4230 mAh. |
Processor | Mediatek Helio P35. |
Sensors | Electronic Compass, Distance Transducer, Magnetic Induction Sensor, Light Sensor, Acceleration Sensor, Gyroscope. |
Micromax 4GB Ram Mobile Under 10000
Micromax was an Indian Multinational Electronics Company. Its headquarters was located in Gurugram, India. Here are a few top-rated mobiles under the 10000 rupees price range.
Micromax IN 2b
Ram | 4GB. |
Storage | 64GB. |
Colors | Black, Blue, Green. |
Display | 6.52 inch HD+ LCD Display. |
Rear Camera | 13MP + 2MP. |
Front Camera | 5MP. |
Battery | 5000 mAh. |
Processor | ARM Cortex A75. |
Sensors | Fingerprint Sensor, Accelerometer, Gyro, Proximity, Light sensor. |
Micromax IN 1b
Ram | 4GB. |
Storage | 64GB. |
Colors | Blue, Green, Purple. |
Display | 6.52 inch HD+ IPS Display. |
Rear Camera | 13MP + 2MP. |
Front Camera | 8MP. |
Battery | 5000 mAh. |
Processor | Mediatek Helio G35. |
Sensors | Fingerprint Sensor, Accelerometer, Light Sensor, Gyro, Proximity, Ambient Light Sensor. |
MOTOROLA 4GB Ram Mobile Under 10000
Motorola was an American multinational telecommunications company brand. Moreover, it is a successful brand now in India. Here are a few top-rated mobiles under the 10000 rupees price range.
Motorola E7 Power
Ram | 4 GB. |
Storage | 64 GB. |
Colors | Tahiti Blue, Coral Red. |
Display | 6.5 inch Max Vision HD+ display. |
Rear Camera | 13MP + 2MP. |
Front Camera | 5MP. |
Battery | 5000mAh. |
Processor | MediaTek Helio G25. |
Sensors | Fingerprint reader, Proximity sensor, Accelerometer, Ambient Light Sensor. |
Motorola G8 Power Lite
Ram | 4 GB. |
Storage | 64 GB. |
Colors | Royal Blue, Arctic Blue. |
Display | 6.5 inch Max Vision HD+ display. |
Rear Camera | 16MP + 2MP + 2MP. |
Front Camera | 8MP. |
Battery | 5000 mAh. |
Processor | Helio P35. |
Sensors | Fingerprint reader, Proximity sensor, Accelerometer, Ambient Light sensor, Gyroscope, SAR sensor. |
Motorola e40
Ram | 4GB. |
Storage | 64GB. |
Colors | Carbon Grey, Pink Clay. |
Display | 6.5 inch HD+ IPS Display. |
Rear Camera | 48MP + 2MP + 2MP. |
Front Camera | 8MP. |
Battery | 5000 mAh. |
Processor | UNISOC T700. |
Sensors | Fingerprint reader, Proximity sensor, Accelerometer, Ambient Light sensor, Gyroscope, Notification LED. |
Motorola E7 Plus
Ram | 4 GB. |
Storage | 64 GB. |
Colors | Misty Blue, Twilight Orange. |
Display | 6.5 inch Max Vision HD+ IPS LCD Display. |
Rear Camera | 48MP + 2MP. |
Front Camera | 8MP. |
Battery | 5000 mAh. |
Processor | Qualcomm Snapdragon 460. |
Sensor | Fingerprint reader, Proximity sensor, Accelerometer, Ambient Light Sensor. |
VIVO 4GB Ram Mobile Under 10000
Vivo is a Chinese technology company. Here are a few top-rated Vivo Mobiles Under 10000.
Vivo Y81
Ram | 4GB. |
Storage | 32 GB. |
Colors | Black, Gold. |
Display | 6.22 inch IPS In-Cell. |
Rear Camera | 13MP. |
Front Camera | 5MP. |
Battery | 3260 mAh. |
Processor | MT6762 (Helio P22). |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint, Virtual Gyroscope. |
Vivo Y12
Ram | 4GB. |
Storage | 64GB. |
Colors | Aqua Blue, Burgundy Red. |
Display | 16.15cm(6.35) HD+ LCD Display. |
Rear Camera | 13MP + 8MP + 2MP. |
Front Camera | 8MP. |
Battery | 5000mAh. |
Processor | Helio P22. |
Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Fingerprint, Gyroscope sensor. |
Vivo Y83 4GB Ram Mobiles Under 10000
Ram | 4 GB. |
Storage | 32 GB. |
Colors | Black, Gold. |
Display | 15.46cm (6.22) HD+ incell Display. |
Rear Camera | 13MP. |
Front Camera | 8MP. |
Battery | 3260 mAh. |
Processor | Helio P22. |
Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Gyroscope sensor. |
So, these are a few top-rated 4GB Ram Mobile Under 10000. We suggest only top-rated gadgets.
We suggest these mobiles according to our personal choice. So, check it thoroughly before buying. Our selection may not be perfect for your usage.
Our motto is to provide value for our users by suggesting top-rated products at the Best Prices.
I think this post may be helpful for the users. For any queries or other suggestions please use the comment box below.
Your feedback is very important to upgrade the content on our website.
Thank you for following our website. For more Gadgets suggestions subscribe to our Website.
You can also subscribe through email and also visit REVIEWS SERVER.